Skip to product information
SALE
SALE

C010W OIL FILTER LDV V80 LDV V80 SWB LWB 2013-2017 2.5L 2.5 litre, DIESEL 16v DOHC Turbo Diesel 100KW MAXUS FILTER S00001170 S00001170+03 JX0710A9 C00014634 WCO220 WC0220 LDV T60 2.8L TD 10/2017- TURBO DIESEL 4 CYL SC28R150Q5 CRD

$15.66 $37.66
SKU: C010J

Description

C010J OIL FILTER C-010J 06A115561B 06A115561 FORD TRANSIT VAN (PETROL) W/O  AIR CON 2.0L EFI 1/96-00 PORSCHE 924 2.0L - 1976-1982 PORSCHE 924 2.0L  TURBO 4CYL - 1978-1979 SEAT CORDOBA 1.8L /  
PART C010W
Description OIL FILTER JX071A9 S00001170
Details H:120 OD:70 T:3/4" 

 

LDV V80  LDV V80 SWB LWB 2013-2017 2.5L 2.5 litre, DIESEL 16v DOHC Turbo Diesel 100KW
LDV T60 2.8L TD 10/2017- TURBO DIESEL 4 CYL SC28R150Q5 CRD 


AUTO LDV V80 2.5L TD 2015- TURBO DIESEL 4 CYL CRD DOHC 16V

 

100KW  MAXUS FILTER  S00001170 S00001170+03 JX0710A9 C00014634

 

Massey Ferguson Agricultural Tractor - 100 Series 135, 148, 155, 158, 158 MKIII, 158 S, 165 Agricultural Tractor - 200 Series 230, 235, 240, 245, 250, 253, 254, 254 S, 255, 260, 285 Agricultural Tractor - 300 Italian Series 353, 363 Agricultural Tractor - 300 Series 340, 342, 350, 352, 355, 360 Agricultural Tractor - 500 Series 550, 560 Coopers Filters Z48 Crosland Filters 307, CR307 Donaldson Filters P172541, P554408, P779159 JCB 02/130142, 02301217 Landini 12654026, 12654408, 1447082M91, 1639339M92, 2654156, 2654408 Leyland AKU1033 Mann Filters W723/3 Massey Ferguson 1447082M1, 1447082M2, 1447082M91, 1639339M92, 2654408 Perkins 2654156, 2654408, 30270
 
PERKINS ENGINES 3-152, AD3-152, AT3-152 & D3-152
PERKINS ENGINES 6-354, A6-354, H6-354, H6-354M, HT6-354, HT6-354M,T6-354 & T6-354M

 

AUDI 100
Eng.Lub.Sys Dec 90~Jul 92 2.0 L 44Q AAD KW:85
Eng.Lub.Sys Dec 90~Jul 92 2.0 L 4A AAD KW:85
Eng.Lub.Sys Dec 90~Jul 92 2.0 L C3 AAD KW:85
Eng.Lub.Sys Dec 90~Jul 92 2.0 L C4 AAD KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L 43 AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L 43 ABK KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L 44 AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L 44 ABK KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L 4A AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L 4A ABK KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C1 AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C1 ABK KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C2 AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C2 ABK KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C3 AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C3 ABK KW:85
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C4 AAE KW:74
Eng.Lub.Sys Dec 90~Jun 94 2.0 L C4 ABK KW:85
Eng.Lub.Sys Jan 92~Jun 94 2.0 L 43 ACE KW:101
Eng.Lub.Sys Jan 92~Jun 94 2.0 L 44 ACE KW:101
Eng.Lub.Sys Jan 92~Jun 94 2.0 L 4A ACE KW:101
Eng.Lub.Sys Jan 92~Jun 94 2.0 L C1 ACE KW:101
Eng.Lub.Sys Jan 92~Jun 94 2.0 L C2 ACE KW:101
Eng.Lub.Sys Jan 92~Jun 94 2.0 L C3 ACE KW:101
Eng.Lub.Sys Jan 92~Jun 94 2.0 L C4 ACE KW:101
Eng.Lub.Sys Aug 91~Jun 94 2.2 L 44Q AAN KW:169
Eng.Lub.Sys Aug 91~Jun 94 2.2 L 4A AAN KW:169
Eng.Lub.Sys Aug 91~Jun 94 2.2 L C3 AAN KW:169
Eng.Lub.Sys Aug 91~Jun 94 2.2 L C4 AAN KW:169
Eng.Lub.Sys Aug 91~Jun 94 2.2 L S4 AAN KW:169
Eng.Lub.Sys Dec 90~Jun 94 2.3 L 43 AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L 44 AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L 44Q AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L 4A AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L C1 AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L C2 AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L C3 AAR KW:98
Eng.Lub.Sys Dec 90~Jun 94 2.3 L C4 AAR KW:98
Eng.Lub.Sys Mar 92~Jun 94 2.6 L 43 ABC KW:110
Eng.Lub.Sys Mar 92~Jun 94 2.6 L 44 ABC KW:110
Eng.Lub.Sys Mar 92~Jun 94 2.6 L 4A ABC KW:110
Eng.Lub.Sys Mar 92~Jun 94 2.6 L C1 ABC KW:110
Eng.Lub.Sys Mar 92~Jun 94 2.6 L C2 ABC KW:110
Eng.Lub.Sys Mar 92~Jun 94 2.6 L C3 ABC KW:110
Eng.Lub.Sys Mar 92~Jun 94 2.6 L C4 ABC KW:110
Eng.Lub.Sys Apr 92~Jun 94 2.6 L 44Q ABC KW:110
Eng.Lub.Sys Jul 93~Jun 94 2.6 L 43 ACZ KW:102
Eng.Lub.Sys Jul 93~Jun 94 2.6 L 44 ACZ KW:102
Eng.Lub.Sys Jul 93~Jun 94 2.6 L 4A ACZ KW:102
Eng.Lub.Sys Jul 93~Jun 94 2.6 L C1 ACZ KW:102
Eng.Lub.Sys Jul 93~Jun 94 2.6 L C2 ACZ KW:102
Eng.Lub.Sys Jul 93~Jun 94 2.6 L C3 ACZ KW:102
Eng.Lub.Sys Jul 93~Jun 94 2.6 L C4 ACZ KW:102
Eng.Lub.Sys Dec 90~Jun 94 2.8 L 43 AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L 44 AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L 44Q AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L 4A AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L C1 AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L C2 AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L C3 AAH KW:128
Eng.Lub.Sys Dec 90~Jun 94 2.8 L C4 AAH KW:128

AUDI 80
Eng.Lub.Sys Sep 91~Dec 94 1.6 L 8A ABM KW:52
Eng.Lub.Sys Sep 91~Dec 94 1.6 L B1 ABM KW:52
Eng.Lub.Sys Sep 91~Dec 94 1.6 L B2 ABM KW:52
Eng.Lub.Sys Sep 91~Dec 94 1.6 L B3 ABM KW:52
Eng.Lub.Sys Sep 91~Dec 94 1.6 L B4 ABM KW:52
Eng.Lub.Sys Jun 93~Feb 96 1.6 L 8A ADA KW:74
Eng.Lub.Sys Jun 93~Feb 96 1.6 L B1 ADA KW:74
Eng.Lub.Sys Jun 93~Feb 96 1.6 L B2 ADA KW:74
Eng.Lub.Sys Jun 93~Feb 96 1.6 L B3 ADA KW:74
Eng.Lub.Sys Jun 93~Feb 96 1.6 L B4 ADA KW:74
Eng.Lub.Sys Sep 91~Dec 94 2.0 L 85Q ABK KW:85
Eng.Lub.Sys Sep 91~Dec 94 2.0 L 89Q ABK KW:85
Eng.Lub.Sys Sep 91~Dec 94 2.0 L C ABK KW:85
Eng.Lub.Sys Sep 91~Feb 96 2.0 L 8A ABK Model:Avant|KW:85
Eng.Lub.Sys Sep 91~Feb 96 2.0 L 8A ABT KW:66
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B1 ABK Model:Avant|KW:85
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B1 ABT KW:66
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B2 ABK Model:Avant|KW:85
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B2 ABT KW:66
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B3 ABK Model:Avant|KW:85
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B3 ABT KW:66
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B4 ABK Model:Avant|KW:85
Eng.Lub.Sys Sep 91~Feb 96 2.0 L B4 ABT KW:66
Eng.Lub.Sys Apr 92~Jul 95 2.0 L 85Q ACE KW:101
Eng.Lub.Sys Apr 92~Jul 95 2.0 L 89Q ACE KW:101
Eng.Lub.Sys Apr 92~Jul 95 2.0 L C ACE KW:101
Eng.Lub.Sys Apr 92~Jul 95 2.0 L 8A ACE KW:101
Eng.Lub.Sys Feb 93~Feb 96 2.0 L 8A ACE KW:101
Eng.Lub.Sys Feb 93~Feb 96 2.0 L B4 ACE KW:101
Eng.Lub.Sys Apr 92~Jul 95 2.0 L B4 ACE KW:101
Eng.Lub.Sys Aug 92~Dec 94 2.0 L B1 ACE KW:101
Eng.Lub.Sys Feb 93~Feb 96 2.0 L B1 ACE KW:101
Eng.Lub.Sys Feb 93~Feb 96 2.0 L B2 ACE KW:101
Eng.Lub.Sys Aug 92~Dec 94 2.0 L B2 ACE KW:101
Eng.Lub.Sys Feb 93~Feb 96 2.0 L B3 ACE KW:101
Eng.Lub.Sys Aug 92~Dec 94 2.0 L B3 ACE KW:101
Eng.Lub.Sys Feb 93~Dec 94 2.2 L 85Q ABY KW:169
Eng.Lub.Sys Feb 93~Dec 94 2.2 L 89Q ABY KW:169
Eng.Lub.Sys Feb 93~Dec 94 2.2 L 8A ABY KW:169
Eng.Lub.Sys Feb 93~Dec 94 2.2 L B4 ABY KW:169
Eng.Lub.Sys Feb 93~Dec 94 2.2 L C ABY KW:169
Eng.Lub.Sys Mar 94~May 95 2.2 L 85Q ADU Model:RS2 Avant|KW:232
Eng.Lub.Sys Mar 94~May 95 2.2 L 89Q ADU Model:RS2 Avant|KW:232
Eng.Lub.Sys Mar 94~May 95 2.2 L 8A ADU Model:RS2 Avant|KW:232
Eng.Lub.Sys Mar 94~May 95 2.2 L B4 ADU Model:RS2 Avant|KW:232
Eng.Lub.Sys Mar 94~May 95 2.2 L C ADU Model:RS2 Avant|KW:232
Eng.Lub.Sys Sep 91~Dec 94 2.3 L 85Q NG KW:98
Eng.Lub.Sys Sep 91~Dec 94 2.3 L 89Q NG KW:98
Eng.Lub.Sys Sep 91~Dec 94 2.3 L C NG KW:98
Eng.Lub.Sys Sep 91~Feb 96 2.3 L 8A NG Model:Avant|KW:98
Eng.Lub.Sys Sep 91~Feb 96 2.3 L B1 NG Model:Avant|KW:98
Eng.Lub.Sys Sep 91~Feb 96 2.3 L B2 NG Model:Avant|KW:98
Eng.Lub.Sys Sep 91~Feb 96 2.3 L B3 NG Model:Avant|KW:98
Eng.Lub.Sys Sep 91~Feb 96 2.3 L B4 NG Model:Avant|KW:98
Eng.Lub.Sys Jun 92~May 95 2.6 L 85Q ABC Model:Avant|KW:110
Eng.Lub.Sys Jun 92~May 95 2.6 L 89Q ABC Model:Avant|KW:110
Eng.Lub.Sys Jun 92~May 95 2.6 L C ABC Model:Avant|KW:110
Eng.Lub.Sys Jun 92~Feb 96 2.6 L 8A ABC Model:Avant|KW:110
Eng.Lub.Sys Jun 92~Feb 96 2.6 L B4 ABC Model:Avant|KW:110
Eng.Lub.Sys Jul 92~Feb 96 2.6 L B1 ABC Model:Avant|KW:110
Eng.Lub.Sys Jul 92~Feb 96 2.6 L B3 ABC Model:Avant|KW:110
Eng.Lub.Sys Sep 91~May 95 2.8 L C AAH Model:Avant|KW:128
Eng.Lub.Sys Sep 91~Feb 96 2.8 L 8A AAH Model:Avant|KW:128
Eng.Lub.Sys Sep 91~Feb 96 2.8 L B2 AAH Model:Avant|KW:128
Eng.Lub.Sys Sep 91~Feb 96 2.8 L B3 AAH Model:Avant|KW:128
Eng.Lub.Sys Sep 91~Feb 96 2.8 L B4 AAH Model:Avant|KW:128

AUDI A3 I
Eng.Lub.Sys Dec 96~May 03 1.6 L 8P1 AEH KW:74
Eng.Lub.Sys Dec 96~May 03 1.6 L 8P1 AKL KW:74
Eng.Lub.Sys Dec 96~May 03 1.6 L 8P1 APF KW:74
Eng.Lub.Sys Sep 96~May 03 1.8 L 8P1 AGN KW:92
Eng.Lub.Sys Sep 96~May 03 1.8 L 8P1 APG KW:92
Eng.Lub.Sys Dec 96~May 03 1.8 L 8P1 AGU Model:Quattro|KW:110
Eng.Lub.Sys Dec 96~May 03 1.8 L 8P1 AQA Model:Quattro|KW:110
Eng.Lub.Sys Dec 96~May 03 1.8 L 8P1 ARX KW:110
Eng.Lub.Sys Dec 96~May 03 1.8 L 8P1 ARZ KW:110
Eng.Lub.Sys Dec 96~May 03 1.8 L 8P1 AUM KW:110
Eng.Lub.Sys Oct 98~May 03 1.8 L 8P1 AJQ Model:Quattro|KW:132
Eng.Lub.Sys Oct 98~May 03 1.8 L 8P1 APP Model:Quattro|KW:132
Eng.Lub.Sys Oct 98~May 03 1.8 L 8P1 ARY Model:Quattro|KW:132
Eng.Lub.Sys Oct 98~May 03 1.8 L 8P1 AUQ Model:Quattro|KW:132
Eng.Lub.Sys Mar 99~Sep 01 1.8 L 8P1 AMK KW:154
Eng.Lub.Sys Mar 99~Sep 01 1.8 L 8P1 APY KW:154
Eng.Lub.Sys Sep 01~May 03 1.8 L 8P1 BAM KW:165

AUDI A3 II
Eng.Lub.Sys Jan 03~Jan 13 1.6 L 8PAAAU BSE KW:75
Eng.Lub.Sys May 03~Dec 09 1.6 L 8PAAAU BGU KW:75

AUDI A4
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D2 AHL KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D2 ANA KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D2 ARM KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D5 ADP KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D5 AHL KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D5 ANA KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L 8D5 ARM KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L B5 ADP KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L B5 AHL KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L B5 ANA KW:74
Eng.Lub.Sys Jan 95~Sep 01 1.6 L B5 ARM KW:74
Eng.Lub.Sys Jan 01~Jun 08 1.6 L 8E2 ALZ KW:75
Eng.Lub.Sys Jan 01~Jun 08 1.6 L 8E5 ALZ KW:75
Eng.Lub.Sys Jan 01~Jun 08 1.6 L 8H7 ALZ KW:75
Eng.Lub.Sys Jan 01~Jun 08 1.6 L B6 ALZ KW:75
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 ADR KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 AEB KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 ANB KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 APT KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 APU KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 ARG KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 ARK KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D2 AWT KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 ADR KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 AEB KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 ANB KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 APT KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 APU KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 ARG KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 ARK KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L 8D5 AWT KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 ADR KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 AEB KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 ANB KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 APT KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 APU KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 ARG KW:92
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 ARK KW:110
Eng.Lub.Sys Jan 95~Sep 01 1.8 L B5 AWT KW:110
Eng.Lub.Sys Apr 95~Sep 01 1.8 L 8D2 AFY KW:85
Eng.Lub.Sys Apr 95~Sep 01 1.8 L 8D5 AFY KW:85
Eng.Lub.Sys Apr 95~Sep 01 1.8 L B5 AFY KW:85
Eng.Lub.Sys Dec 97~Sep 01 1.8 L 8D2 AJL KW:132
Eng.Lub.Sys Dec 97~Sep 01 1.8 L 8D5 AJL KW:132
Eng.Lub.Sys Dec 97~Sep 01 1.8 L B5 AJL KW:132
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E2 AMB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E2 AVJ KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E2 BEX KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E2 BFB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E5 AMB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E5 AVJ KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E5 BEX KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8E5 BFB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8H7 AMB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8H7 AVJ KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8H7 BEX KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L 8H7 BFB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L B6 AMB KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L B6 AVJ KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L B6 BEX KW:110
Eng.Lub.Sys Nov 00~Dec 04 1.8 L B6 BFB KW:110
Eng.Lub.Sys Jun 02~Jun 08 1.8 L 8E2 BEX KW:120
Eng.Lub.Sys Jun 02~Jun 08 1.8 L 8E5 BEX KW:120
Eng.Lub.Sys Jun 02~Jun 08 1.8 L 8E5 BFB KW:120
Eng.Lub.Sys Jun 02~Jun 08 1.8 L 8H7 BEX KW:120
Eng.Lub.Sys Jun 02~Jun 08 1.8 L B6 BEX KW:120
Eng.Lub.Sys Jun 02~Jun 08 1.8 L B6 BFB KW:120
Eng.Lub.Sys Jun 02~Apr 09 1.8 L 8H7 BFB KW:120
Eng.Lub.Sys Jul 02~Dec 04 1.8 L 8E20AH BFB
Eng.Lub.Sys Jan 04~Apr 09 1.8 L 8E BFB KW:120
Eng.Lub.Sys Jan 04~Apr 09 1.8 L 8EC0AH BFB
Eng.Lub.Sys Jan 04~Apr 09 1.8 L 8ED BFB KW:120
Eng.Lub.Sys Sep 00~Dec 04 2.0 L 8E20BH ALT
Eng.Lub.Sys Nov 00~Jun 08 2.0 L 8E5 ALT KW:96
Eng.Lub.Sys Nov 00~Jun 08 2.0 L 8H7 ALT KW:96
Eng.Lub.Sys Nov 00~Jun 08 2.0 L B6 ALT KW:96
Eng.Lub.Sys Jul 02~Jan 05 2.0 L 8E2 AWA KW:110
Eng.Lub.Sys Jul 02~Jan 05 2.0 L 8E5 AWA KW:110
Eng.Lub.Sys Jul 02~Jan 05 2.0 L 8H7 AWA KW:110
Eng.Lub.Sys Jul 02~Jan 05 2.0 L B6 AWA KW:110
Eng.Lub.Sys Jun 00~Sep 01 2.7 L 8D2 ASJ Model:RS4|KW:280
Eng.Lub.Sys Jun 00~Sep 01 2.7 L 8D2 AZR Model:RS4|KW:280
Eng.Lub.Sys Jun 00~Sep 01 2.7 L 8D5 ASJ Model:RS4|KW:280
Eng.Lub.Sys Jun 00~Sep 01 2.7 L 8D5 AZR Model:RS4|KW:280
Eng.Lub.Sys Jun 00~Sep 01 2.7 L B5 ASJ Model:RS4|KW:280
Eng.Lub.Sys Jun 00~Sep 01 2.7 L B5 AZR Model:RS4|KW:280

AUDI A6
Eng.Lub.Sys Dec 95~Feb 97 1.8 L 4A ADR KW:92
Eng.Lub.Sys Dec 95~Feb 97 1.8 L 5 ADR KW:92
Eng.Lub.Sys Dec 95~Feb 97 1.8 L B ADR KW:92
Eng.Lub.Sys Dec 95~Feb 97 1.8 L C4 ADR KW:92
Eng.Lub.Sys Jan 97~May 05 1.8 L 4B AEB KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L 4B ANB KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L 4B APU KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L 4B ARK KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L C5 AEB KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L C5 ANB KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L C5 APU KW:110
Eng.Lub.Sys Jan 97~May 05 1.8 L C5 ARK KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 4A AEB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 4A ANB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 4A APU KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 4A ARK KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 5 AEB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 5 ANB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 5 APU KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L 5 ARK KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L B AEB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L B ANB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L B APU KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L B ARK KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L C4 AEB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L C4 ANB KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L C4 APU KW:110
Eng.Lub.Sys Feb 97~May 05 1.8 L C4 ARK KW:110
Eng.Lub.Sys May 97~May 05 1.8 L 4B AFY KW:85
Eng.Lub.Sys May 97~May 05 1.8 L C5 AFY KW:85
Eng.Lub.Sys Jul 97~Jun 01 1.8 L 4B AJP KW:92
Eng.Lub.Sys Jul 97~Jun 01 1.8 L 4B AQE KW:92
Eng.Lub.Sys Jul 97~Jun 01 1.8 L 4B ARH KW:92
Eng.Lub.Sys Jul 97~Jun 01 1.8 L C5 AJP KW:92
Eng.Lub.Sys Jul 97~Jun 01 1.8 L C5 AQE KW:92
Eng.Lub.Sys Jul 97~Jun 01 1.8 L C5 ARH KW:92
Eng.Lub.Sys Dec 97~May 05 1.8 L 4A AJL KW:132
Eng.Lub.Sys Dec 97~May 05 1.8 L 5 AJL KW:132
Eng.Lub.Sys Dec 97~May 05 1.8 L B AJL KW:132
Eng.Lub.Sys Dec 97~May 05 1.8 L C4 AJL KW:132
Eng.Lub.Sys Jan 01~Jul 04 1.8 L 4B20SH AWT
Eng.Lub.Sys Jun 94~Aug 95 2.0 L 4A AAE KW:74
Eng.Lub.Sys Sep 95~Feb 97 2.0 L 4A AAE KW:74
Eng.Lub.Sys Sep 95~Feb 97 2.0 L 4A ABK KW:85
Eng.Lub.Sys Jun 94~Aug 95 2.0 L 4A ABK KW:85
Eng.Lub.Sys Jun 94~Feb 97 2.0 L 4A ACE KW:101
Eng.Lub.Sys Jun 94~Feb 97 2.0 L 5 ACE KW:101
Eng.Lub.Sys Jun 94~Feb 97 2.0 L B ACE KW:101
Eng.Lub.Sys Sep 95~Feb 97 2.0 L C4 AAE KW:74
Eng.Lub.Sys Jun 94~Aug 95 2.0 L C4 AAE KW:74
Eng.Lub.Sys Jun 94~Aug 95 2.0 L C4 ABK KW:85
Eng.Lub.Sys Sep 95~Feb 97 2.0 L C4 ABK KW:85
Eng.Lub.Sys Jun 94~Feb 97 2.0 L C4 ACE KW:101
Eng.Lub.Sys May 01~May 05 2.0 L 4A ALT KW:96
Eng.Lub.Sys May 01~May 05 2.0 L 4B ALT KW:96
Eng.Lub.Sys May 01~May 05 2.0 L C4 ALT KW:96
Eng.Lub.Sys May 01~May 05 2.0 L C5 ALT KW:96
Eng.Lub.Sys Jun 94~Jul 97 2.2 L 4A AAN Model:S/S6|KW:169
Eng.Lub.Sys Jun 94~Jul 97 2.2 L 5 AAN Model:S/S6|KW:169
Eng.Lub.Sys Jun 94~Jul 97 2.2 L B AAN Model:S/S6|KW:169
Eng.Lub.Sys Jun 94~Jul 97 2.2 L C4 AAN Model:S/S6|KW:169
Eng.Lub.Sys Jun 94~Dec 95 2.3 L 4A AAR KW:98
Eng.Lub.Sys Jun 94~Dec 95 2.3 L 5 AAR KW:98
Eng.Lub.Sys Jun 94~Dec 95 2.3 L B AAR KW:98
Eng.Lub.Sys Jun 94~Dec 95 2.3 L C4 AAR KW:98
Eng.Lub.Sys Jun 94~Feb 97 2.6 L 4A ABC KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.6 L 4B AAH
Eng.Lub.Sys Jun 94~Feb 97 2.6 L 4B ABC
Eng.Lub.Sys Jun 94~Feb 97 2.6 L 5 ABC KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.6 L B ABC KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.6 L C4 ABC KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.6 L C5 AAH
Eng.Lub.Sys Jun 94~Feb 97 2.6 L C5 ABC
Eng.Lub.Sys Jun 94~Feb 97 2.8 L 4A AAH KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.8 L 5 AAH KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.8 L B AAH KW:110
Eng.Lub.Sys Jun 94~Feb 97 2.8 L C4 AAH KW:110
Eng.Lub.Sys Jun 02~Oct 04 4.2 L 4A BCY KW:331
Eng.Lub.Sys Jun 02~Oct 04 4.2 L 4B BCY KW:331
Eng.Lub.Sys Jun 02~Oct 04 4.2 L 5 BCY KW:331
Eng.Lub.Sys Jun 02~Oct 04 4.2 L B BCY KW:331
Eng.Lub.Sys Jun 02~Oct 04 4.2 L C4 BCY KW:331
Eng.Lub.Sys Jun 02~Oct 04 4.2 L C5 BCY KW:331
Eng.Lub.Sys Apr 04~Oct 04 4.2 L 4A BRV KW:352
Eng.Lub.Sys Apr 04~Oct 04 4.2 L 4B BRV KW:352
Eng.Lub.Sys Apr 04~Oct 04 4.2 L 5 BRV KW:352
Eng.Lub.Sys Apr 04~Oct 04 4.2 L B BRV KW:352
Eng.Lub.Sys Apr 04~Oct 04 4.2 L C4 BRV KW:352
Eng.Lub.Sys Apr 04~Oct 04 4.2 L C5 BRV KW:352

