THIS ITEM IS
1 BRAKE DISC ROTOR (1 WHEEL)
AND COULD BE FRONT OR REAR (READ DESCRIPTION)
**BUT MINIMUM PURCHASE OF THIS ITEM IS 2**
QUICK DETAILS >
Location | Front OR Rear Axle Rotor |
Location | Front Axle Rotor |
Centering Diameter | 85 |
Disc Thickness | 28 |
Drum Ø: | 155 |
Front/Rear | Front |
Height | 68.4 |
Num. of holes | 6 |
Outter Ø | 300 |
Pitch Circle Ø | 130 |
Type | Vented |
MODELS >
Part | Loc. | Type | OD | Ht | Max | Min | Ctr | Studs | From | To | Make | Model | Type | Version |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 509Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 311Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 313Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 315Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 316Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 318Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 319Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 1/02 | 5/06 | MERCEDES | Sprinter 311Cdi | Rotor | (903) |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 3/09 on | MERCEDES | Sprinter 419Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 4/06 on | VOLKSWAGEN | Crafter | Rotor | 30-35 Van & Cab Chassis | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 511Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 515Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 9/08 on | MERCEDES | Sprinter 516 | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 516Cdi | Rotor | (906) 4x4 | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 3/09 on | MERCEDES | Sprinter 516Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 6/06 on | MERCEDES | Sprinter 518Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 3/09 on | MERCEDES | Sprinter 519Cdi | Rotor | (906) | |
DR12523 | Front | Vented | 300 | 69 | 28 | 25 | 85 | 6 | 3/09 on | MERCEDES | Sprinter 416Cdi | Rotor | (906) |
MERCEDES-BENZ Sprinter II : 218 D
Front Axle Rotor Apr 06~ 3.0 L 906 OM 642 KW:135
MERCEDES-BEN Sprinter : 311 D
Front Axle Rotor Jan 00~May 07 2.1 L 906 OM 646.985
MERCEDES-BENZ Sprinter : 313 D
Front Axle Rotor Jan 18~ 2.1 L 906 651.955
MERCEDES-BENZ Sprinter : 315 D
Front Axle Rotor Jan 07~ 2.1 L 906 OM 646.985
MERCEDES-BENZ Sprinter II : 316
Front Axle Rotor Sep 08~ 1.8 L 906 M 271.951 KW:115
MERCEDES-BENZ Sprinter : 316
Front Axle Rotor Sep 08~ 2.1 L 906 M 651.955 KW:115
MERCEDES-BENZ Sprinter : 316 D
Front Axle Rotor Feb 06~ 2.1 L 906 OM 651.955
MERCEDES-BENZ Sprinter II : 319 D
Front Axle Rotor Jan 09~ 3.0 L 906 OM 642 KW:140
MERCEDES-BENZ Sprinter II : 424
Front Axle Rotor Apr 06~ 3.5 L 906 M 272.E35 KW:190
MERCEDES-BENZ Sprinter II : 515 D
Front Axle Rotor Apr 06~ 2.2 L 906 OM 646 KW:110
CROSS REFERENCE NUMBERS >
MERCEDES-BENZ 9064210012 9064210112
MERCEDES-BENZ 9064210212 A9064210012
MERCEDES-BENZ A9064210112 A9064210212
SEAT SKODA VOLKSWAGEN VW 2E0615301
IBS PROTEX DR12523 BR15502
DISC PADS TO SUIT ARE >.
(BECAUSE OF THE COMPLEXITY AND OPTIONS OF DISC PADS
THE BELOW IS ONLY A SUGGESTION AND SHOULD BE CHECKED THOROUGHLY)
BRAKE PADS NiBK

ONCE FOUND PART NUMBER. TYPE IT IN OUR SITE. BRETTSTRUCK.COM.AU
ITS ALWAYS A GOOD IDEA TO CHECK PICTURE AS WELL (IF ACTUAL ITEM IS SHOWN)
SO AS TO RECIVE THE CORRECT ITEM !!

