SET INLCUDES 4 OR 8 DISC PADS DEPENDING ON MODEL
1 SET OF DISC PADS WILL DO 1 AXLE (2 WHEELS)
| Location | Rear Axle Brake |
| Length-1 | 87.1 |
| Pcs In Set | 4 |
| Thickness-1 | 14.5 |
| Width-1 | 40.2 |
MODELS >
| Toyota | Cresta | Oct 1992 - Sep 1996 | 2.5 JZX93 AWD (Disc / Disc) | DB1209 | ||
| Toyota | Crown | Aug 1995 - Aug 2001 | 2.0 GS151 Hardtop, GS151H Sedan (Petrol) | DB1209 | ||
| Toyota | Crown | Aug 1995 - Aug 2001 | 2.4 LS151 Hardtop, 2.4 LS151H Sedan | DB1209 | ||
| Toyota | Cresta | Sep 1996 - Oct 2000 | 2.5 JZX100 G, S; 3.0 JZX101 (Disc / Disc) | DB1209 | ||
| Toyota | Cresta | Sep 1996 - Oct 2000 | 2.0 GX105; 2.5 JZX105 (AWD) (Disc / Disc) | DB1209 | ||
| Toyota | Cressida | Jun 2001 - Apr 2004 | 2.0 GX115; 2.5 JZX115 (AWD) (Disc / Disc) | DB1209 | ||
| Toyota | Cressida | Sep 1996 - Oct 2000 | 2.5 JZX100 G, S; 3.0 JZX101 (Disc / Disc) | DB1209 | ||
| Toyota | Cressida | Oct 1992 - Sep 1996 | 2.5 JZX93 AWD (Disc / Disc) | DB1209 | ||
| Toyota | Crown | Aug 1995 - Aug 2001 | 2.5 JZS151, 153, 3.0 JZS155 Sedan and Majesta | DB1209 | ||
| Toyota | Crown | Aug 1995 - Aug 2001 | 2.5 JZS151, 153, 3.0 JZS155, 4.0 JZS157 Hardtop | DB1209 | ||
| Lexus | ES300 | Oct 1992 - Oct 1996 | VCV10R | DB1209 | ||
| Lexus | LS400 | 1990 - 1993 | 4D Sedan 4.0 | DB1209 | ||
| Toyota | Soarer | 1991 - 1996 | Soarer (Japan) | DB1209 | ||
| Toyota | Curren | Feb 1994 - Jul 1998 | 2.0 ST206 ZS Standard | DB1209 | ||
| Toyota | Crown | Aug 1995 - Sep 1999 | 4.0 UZS151, 157 Majesta | DB1209 | ||
| Toyota | Crown | Oct 1991 - Aug 1995 | 3.0 JZS147, 149 (Disc / Disc) | DB1209 | ||
| Toyota | Crown | Oct 1991 - Aug 1995 | 4.0 UZS141, 147 (Disc / Disc) | DB1209 | ||
| Toyota | Cressida | Sep 1996 - Oct 2000 | 2.0 GX105; 2.5 JZX105 (AWD) (Disc / Disc) | DB1209 | ||
| Toyota | Corona Mark II | Oct 1992 - Sep 1996 | 2.5 JZX93 AWD (Disc / Disc) | DB1209 | ||
| Toyota | Camry | Jun 1991 - Aug 1996 | 3.0 V6 MCV10, VCV10 (USA) (Disc / Disc) | DB1209 | ||
| Toyota | Camry | Mar 1993 - 1997 | 3.0 V6 VDV10 Vienta Seden & Wagon (Aust) (Disc / Disc) | DB1209 | ||
| Toyota | Celica | Mar 1994 - 2000 | ST202, ST204, 2.0 SX | DB1209 | ||
| Toyota | Camry | Jul 1996 - Aug 1999 | 2.2 SXV20 with 15in Wheel (USA) | DB1209 | ||
| Toyota | Avalon | 1995 - 1997 | MCX10 | DB1209 | ||
| Holden | Apollo | Mar 1993 - Aug 1995 | JM V6 | DB1209 | ||
| Holden | Apollo | Sep 1995 - May 1997 | JP V6 | DB1209 | ||
| Toyota | Aristo | Oct 1991 - Aug 1997 | JZS147 3.0 (15 inch Wheels) | DB1209 | ||
| Toyota | Celsior | Nov 1989 - Aug 1992 | UCF10, UCF11 | DB1209 | ||
| Toyota | Chaser (Japan) | Sep 1996 - Aug 1998 | GX105 4WD | DB1209 | ||
| Toyota | Corona Mark II | Sep 1996 - Oct 2000 | 2.0 GX105; 2.5 JZX105 (AWD) (Disc / Disc) | DB1209 | ||
| Toyota | Corona Mark II | Jun 2001 - Apr 2004 | 2.0 GX115; 2.5 JZX115 (AWD) (Disc / Disc) | DB1209 | ||
| Toyota | Corona Mark II | Sep 1996 - Oct 2000 | 2.5 JZX100 G, S; 3.0 JZX101 (Disc / Disc) | DB1209 | ||
| Toyota | Corona EXIV | Sep 1993 - Apr 1998 | 2.0 ST202 TRG without ABS (Disc / Disc) | DB1209 | ||
| Toyota | Chaser (Japan) | Sep 1995 - Sep 1996 | JZX90, 91, 93 (Disc / Disc) | DB1209 | ||
| Toyota | Chaser (Japan) | Sep 1996 - Oct 2000 | JZX100, 101, 105 (Not Roulant, Tourer) | DB1209 | ||
| Toyota | Chaser (Japan) | Oct 1992 - Sep 1995 | JZX90, 91, 93 (Disc / Disc) | DB1209 | ||
| Toyota | Altezza | Oct 1998 - May 2001 | GXE10, SXE10 (15 inch Wheels) Sumitomo Front Disc |
LEXUS ES300
Front Axle Brake Jan 92~Jan 96 3.0 L VCV10 1MZ-FE
LEXUS LS400
Front Axle Brake Jan 89~Aug 92 4.0 L UCF10 1UZ-FE KW:180
LEXUS SC300
TOYOTA Altezza
TOYOTA Aristo
Front Axle Brake Oct 91~Aug 97 3.0 L JZS147 2JZ-GE KW:170
TOYOTA Avalon
Front Axle Brake Mar 95~Sep 97 3.0 L MCX10 1MZ-FE
TOYOTA Brevis
Front Axle Brake May 01~Jun 07 2.5 L JCG15 1JZ-FSE
TOYOTA Camry
TOYOTA Carina ED
Front Axle Brake Sep 93~Apr 98 2.0 L ST202 Model:GLTD
TOYOTA Celica
TOYOTA Celsior
TOYOTA Century
TOYOTA Chaser
TOYOTA Corona
Front Axle Brake Sep 93~Apr 98 2.0 L ST202
TOYOTA Cressida
TOYOTA Cresta
TOYOTA Crown
TOYOTA Crown Estate
TOYOTA Curren
TOYOTA Dyna
Front Axle Brake Aug 88~May 95 3.7 L BU87
TOYOTA Mark II
TOYOTA Progres
TOYOTA Scepter
TOYOTA Sienna
Front Axle Brake Aug 97~Jan 03 3.0 L MCL10 1MZ-FE
TOYOTA Soarer
TOYOTA Verossa
Front Axle Brake Jul 01~May 04 2.0 L GX115 1G-FE
TOYOTA Windom
CROSS REFERENCES >
PAGID
8DB355010-151
8DB 355 010-151 / T1323
LEXUS
0446514081
LEXUS
0446530110
LEXUS
0446530270
LEXUS
0446530271
LEXUS
0446553010
LEXUS
0449130341
NISSAN
AY040TY023
NISSAN
AY040TY047
TOYOTA
0446514080
TOYOTA
0446514081
TOYOTA
0446514360
TOYOTA
0446522310
TOYOTA
0446522311
TOYOTA
0446522312
TOYOTA
044652231279
TOYOTA
0446530230
TOYOTA
0446530231
TOYOTA
0446530272
TOYOTA
0446530290
TOYOTA
0446530310
TOYOTA
0446530320
TOYOTA
0446550040
TOYOTA
0449114320
TOYOTA
0449114360
TOYOTA
0449130330
TOYOTA
0449130331
TOYOTA
0449130350
TOYOTA
0449150070
TOYOTA
0449150071
TOYOTA
0449150080
TOYOTA
0449150090
TOYOTA
0449150091
TOYOTA
0449150110
TOYOTA
0449150111
TOYOTA
0449150120
TOYOTA
0449150121
TOYOTA
0449150130
TOYOTA
0449150180
TOYOTA
0449250110
OTHER PARTS >
| Brand | Part | Type |
|---|---|---|
| SB | TBA | WHEEL CALLIPER ASSY |
TO SEE IF YOUR DISC PADS ARE AVAILABLE CLICK ON NiBK LOGO BELOW AND
ONCE FOUND PART NUMBER. TYPE IT IN OUR SITE. BRETTSTRUCK.COM.AU
ITS ALWAYS A GOOD IDEA TO CHECK PICTURE AS WELL (IF ACTUAL ITEM IS SHOWN)
SO AS TO RECIVE THE CORRECT ITEM !!
NOTHING LIKE USING RAPIDDIX TO FIX AND MOUNT ALMOST ANY PROBLEM LOL
